Vehicle Banner Image
No Images
2023 AUDI RS 3 Thumnail Image 1
2023 AUDI RS 3 Thumnail Image 2
2023 AUDI RS 3 Thumnail Image 3
2023 AUDI RS 3 Thumnail Image 4
2023 AUDI RS 3 Thumnail Image 5
2023 AUDI RS 3 Thumnail Image 6
2023 AUDI RS 3 Thumnail Image 7
2023 AUDI RS 3 Thumnail Image 8
2023 AUDI RS 3 Thumnail Image 9
2023 AUDI RS 3 Thumnail Image 10
2023 AUDI RS 3 Thumnail Image 11
2023 AUDI RS 3 Thumnail Image 12
2023 AUDI RS 3 Thumnail Image 13
2023 AUDI RS 3 Thumnail Image 14
2023 AUDI RS 3 Thumnail Image 15
2023 AUDI RS 3 Thumnail Image 16
2023 AUDI RS 3 Thumnail Image 17
2023 AUDI RS 3 Thumnail Image 18
2023 AUDI RS 3 Thumnail Image 19
2023 AUDI RS 3 Thumnail Image 20
2023 AUDI RS 3 Thumnail Image 21
2023 AUDI RS 3 Thumnail Image 22
2023 AUDI RS 3 Thumnail Image 23
2023 AUDI RS 3 Thumnail Image 24
2023 AUDI RS 3 Thumnail Image 25
2023 AUDI RS 3 Thumnail Image 26
2023 AUDI RS 3 Thumnail Image 27
2023 AUDI RS 3 Thumnail Image 28
2023 AUDI RS 3 Thumnail Image 29
2023 AUDI RS 3 Thumnail Image 30
2023 AUDI RS 3 Thumnail Image 31
2023 AUDI RS 3 Thumnail Image 32
2023 AUDI RS 3 Thumnail Image 33
2023 AUDI RS 3 Thumnail Image 34
2023 AUDI RS 3 Thumnail Image 35
2023 AUDI RS 3 Thumnail Image 36
2023 AUDI RS 3 Thumnail Image 37
2023 AUDI RS 3 Thumnail Image 38
2023 AUDI RS 3 Thumnail Image 39
2023 AUDI RS 3 Thumnail Image 40
2023 AUDI RS 3 Thumnail Image 41
2023 AUDI RS 3 Thumnail Image 42
2023 AUDI RS 3 Thumnail Image 43
2023 AUDI RS 3 Thumnail Image 44
2023 AUDI RS 3 Thumnail Image 45
2023 AUDI RS 3 Thumnail Image 46
2023 AUDI RS 3 Thumnail Image 47
2023 AUDI RS 3 Thumnail Image 48
2023 AUDI RS 3 Thumnail Image 49
2023 AUDI RS 3 Thumnail Image 50
2023 AUDI RS 3 Thumnail Image 51
2023 AUDI RS 3 Thumnail Image 52
2023 AUDI RS 3 Thumnail Image 53
2023 AUDI RS 3 Thumnail Image 54
2023 AUDI RS 3 Thumnail Image 55
2023 AUDI RS 3 Thumnail Image 56
2023 AUDI RS 3 Thumnail Image 57
2023 AUDI RS 3 Thumnail Image 58
2023 AUDI RS 3 Thumnail Image 59
2023 AUDI RS 3 Thumnail Image 60
2023 AUDI RS 3 Thumnail Image 61
2023 AUDI RS 3 Thumnail Image 62
2023 AUDI RS 3 Thumnail Image 63
2023 AUDI RS 3 Thumnail Image 64
2023 AUDI RS 3 Thumnail Image 65
2023 AUDI RS 3 Thumnail Image 66
2023 AUDI RS 3 Thumnail Image 67
2023 AUDI RS 3 Thumnail Image 68
2023 AUDI RS 3 Thumnail Image 69
2023 AUDI RS 3 Thumnail Image 70
2023 AUDI RS 3 Thumnail Image 71
2023 AUDI RS 3 Thumnail Image 72
2023 AUDI RS 3 Thumnail Image 73
2023 AUDI RS 3 Thumnail Image 74
2023 AUDI RS 3 Thumnail Image 75
2023 AUDI RS 3 Thumnail Image 76
2023 AUDI RS 3 Thumnail Image 77
2023 AUDI RS 3 Thumnail Image 78
2023 AUDI RS 3 Thumnail Image 79
2023 AUDI RS 3 Thumnail Image 80
2023 AUDI RS 3 Thumnail Image 81
2023 AUDI RS 3 Thumnail Image 82
2023 AUDI RS 3 Thumnail Image 83
2023 AUDI RS 3 Thumnail Image 84
2023 AUDI RS 3 Thumnail Image 85
2023 AUDI RS 3 Thumnail Image 86
2023 AUDI RS 3 Thumnail Image 87
2023 AUDI RS 3 Thumnail Image 88
2023 AUDI RS 3 Thumnail Image 89
2023 AUDI RS 3 Thumnail Image 90
2023 AUDI RS 3 Thumnail Image 91
View More

ADVERTISED
PRICE


BUYING TOOLS

CUDL Badge

BASICS

VIN:WUAG4DGY3PA900422
Stock #:90042200
Odometer:7188
Paint Color:N / A
Type:SEDAN

PERFORMANCE

Transmission:AUTOMATIC, 7-SPD W/DUAL-CLUTCH & S TRONIC
Engine:5-CYL, TURBO, 2.5 LITER
Drive:AWD
Fuel:GAS
Fuel Economy CTY/HWY:20 / 29

SPECIFICATIONS

  • ABS (4-Wheel)
  • AM/FM/HD Radio
  • Adaptive Cruise Control
  • Air Conditioning
  • Air Conditioning, Rear
  • Audi Connect
  • Backup Camera
  • Bluetooth Wireless
  • Daytime Running Lights
  • Dual Air Bags
  • Dual Power Seats
  • Electromechanical Steering
  • Electronic Stability Control
  • F&R Parking Sensors
  • F&R Side Air Bags
  • Head Curtain Air Bags
  • Heated Seats
  • Hill Start Assist
  • Keyless Entry
  • Knee Air Bags
  • LED Headlamps
  • Lane Departure Warning System
  • Leather
  • Panorama Roof
  • Parking System Plus
  • Power Door Locks
  • Power Windows
  • Premium Wheels 19"+
  • Rear Spoiler
  • Remote Trunk Release
  • SiriusXM Satellite
  • Tilt & Telescoping Wheel
  • Traction Control

SIMILAR VEHICLES

2012 LEXUS IS Image
2012 LEXUS IS
IS F SEDAN 4D
Stock #: 01034700
Call
2019 MERCEDES-BENZ MERCEDES-AMG C-CLASS Image
2019 MERCEDES-BENZ MERCEDES-AMG C-CLASS
C 63 S AMG SEDAN 4D
Stock #: 30771100
$48,999
2019 MERCEDES-BENZ MERCEDES-AMG E-CLASS Image
2019 MERCEDES-BENZ MERCEDES-AMG E-CLASS
E 63 S AMG SEDAN 4D
Stock #: 55174900
$64,999

DISCLAIMER

Whilst every effort has been made by Corsa Galleria to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold Corsa Galleria harmless for misprints on prices or general information 
about this vehicle. By using our website you agree that Corsa Galleria has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. Corsa Galleria  assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.
 


ADVERTISED
PRICE